<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 1:53 pm by All in One SEO v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mem-c.washington.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UW MEM·C</title>
		<link><![CDATA[https://mem-c.washington.edu]]></link>
		<description><![CDATA[UW MEM·C]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Jul 2023 01:37:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mem-c.washington.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mem-c.washington.edu/news/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 01:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/mem-c-holds-winter-symposium/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/mem-c-holds-winter-symposium/]]></link>
			<title>MEM-C Holds Winter Symposium</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/ai-core-seminar-with-dr-maxim-ziatdinov/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/ai-core-seminar-with-dr-maxim-ziatdinov/]]></link>
			<title>AI Core Seminar with Dr. Maxim Ziatdinov</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/mem-c-hosts-mrsec-education-directors-meeting/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/mem-c-hosts-mrsec-education-directors-meeting/]]></link>
			<title>MEM-C hosts MRSEC Education Directors Meeting</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/mem-c-returns-to-uw-engineering-discovery-days/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/mem-c-returns-to-uw-engineering-discovery-days/]]></link>
			<title>MEM-C returns to UW Engineering Discovery Days</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/impact-of-magnons-defects-and-rapid-energy-migration-on-the-optical-properties-of-the-2d-magnet-crps4/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/impact-of-magnons-defects-and-rapid-energy-migration-on-the-optical-properties-of-the-2d-magnet-crps4/]]></link>
			<title>Impact of magnons, defects, and rapid energy migration on the optical properties of the 2D magnet CrPS&lt;sub&gt;4&lt;/sub&gt;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/understanding-voltage-loss-in-cdsete-solar-cells-integrating-defect-interactions-and-potential-fluctuations-in-device-modeling/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/understanding-voltage-loss-in-cdsete-solar-cells-integrating-defect-interactions-and-potential-fluctuations-in-device-modeling/]]></link>
			<title>Understanding voltage loss in Cd(Se,Te) solar cells: Integrating defect interactions and potential fluctuations in device modeling</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/nonaqueous-synthesis-of-colloidal-cs2zrf6-k2sif6-na2sif6-and-related-a2bf6-nanocrystals-via-fluoride-salt-precursors/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/nonaqueous-synthesis-of-colloidal-cs2zrf6-k2sif6-na2sif6-and-related-a2bf6-nanocrystals-via-fluoride-salt-precursors/]]></link>
			<title>Nonaqueous Synthesis of Colloidal Cs&lt;sub&gt;2&lt;/sub&gt;ZrF&lt;sub&gt;6&lt;/sub&gt;, K&lt;sub&gt;2&lt;/sub&gt;SiF&lt;sub&gt;6&lt;/sub&gt;, Na&lt;sub&gt;2&lt;/sub&gt;SiF&lt;sub&gt;6&lt;/sub&gt;, and Related A&lt;sub&gt;2&lt;/sub&gt;BF&lt;sub&gt;6&lt;/sub&gt; Nanocrystals via Fluoride Salt Precursors</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/luminescent-orthochromite-microcrystals-synthesis-magnetic-exchange-splittings-and-simultaneous-pair-excitation-in-yb3-doped-ycro3-and-ybcro3/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/luminescent-orthochromite-microcrystals-synthesis-magnetic-exchange-splittings-and-simultaneous-pair-excitation-in-yb3-doped-ycro3-and-ybcro3/]]></link>
			<title>Luminescent Orthochromite Microcrystals: Synthesis, Magnetic-Exchange Splittings, and Simultaneous Pair Excitation in Yb&lt;sup&gt;3+&lt;/sup&gt;-Doped YCrO&lt;sub&gt;3&lt;/sub&gt; and YbCrO&lt;sub&gt;3&lt;/sub&gt;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/a-versatile-method-for-synthesizing-colloidal-cr3-based-fluoride-nanocrystals-near-ir-emitting-cs2nacrf6-na3crf6-and-yb3-doped-cs2nacrf6/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/a-versatile-method-for-synthesizing-colloidal-cr3-based-fluoride-nanocrystals-near-ir-emitting-cs2nacrf6-na3crf6-and-yb3-doped-cs2nacrf6/]]></link>
			<title>A Versatile Method for Synthesizing Colloidal Cr&lt;sup&gt;3+&lt;/sup&gt;-Based Fluoride Nanocrystals: Near-IR-Emitting Cs&lt;sub&gt;2&lt;sub/&gt;NaCrF&lt;sub&gt;6&lt;/sub&gt;, Na&lt;sub&gt;3&lt;/sub&gt;CrF&lt;sub&gt;6&lt;/sub&gt;, and Yb&lt;sup&gt;3+&lt;/sup&gt;-Doped Cs&lt;sub&gt;2&lt;/sub&gt;NaCrF&lt;sub&gt;6&lt;/sub&gt;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/tip-enhanced-raman-spectroscopy-of-wrinkle-induced-strain-in-layered-topological-insulator-ta2ni3te5/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/tip-enhanced-raman-spectroscopy-of-wrinkle-induced-strain-in-layered-topological-insulator-ta2ni3te5/]]></link>
			<title>Tip-enhanced Raman spectroscopy of wrinkle-induced strain in layered topological insulator Ta&lt;sub&gt;2&lt;/sub&gt;Ni&lt;sub&gt;3&lt;/sub&gt;Te&lt;sub&gt;5&lt;/sub&gt;</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/atomically-resolved-acoustic-dynamics-coupled-with-magnetic-order-in-a-van-der-waals-antiferromagnet/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/atomically-resolved-acoustic-dynamics-coupled-with-magnetic-order-in-a-van-der-waals-antiferromagnet/]]></link>
			<title>Atomically Resolved Acoustic Dynamics Coupled with Magnetic Order in a Van der Waals Antiferromagnet</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/dual-metal-complex-functionalization-of-black-phosphorus/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/dual-metal-complex-functionalization-of-black-phosphorus/]]></link>
			<title>Dual Metal Complex Functionalization of Black Phosphorus</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 00:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/optical-control-of-integer-and-fractional-chern-insulators/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/optical-control-of-integer-and-fractional-chern-insulators/]]></link>
			<title>Optical control of integer and fractional Chern insulators</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/giant-coercivity-and-enhanced-intrinsic-anomalous-hall-effect-at-vanishing-magnetization-in-a-compensated-kagome-ferrimagnet/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/giant-coercivity-and-enhanced-intrinsic-anomalous-hall-effect-at-vanishing-magnetization-in-a-compensated-kagome-ferrimagnet/]]></link>
			<title>Giant coercivity and enhanced intrinsic anomalous Hall effect at vanishing magnetization in a compensated kagome ferrimagnet</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 00:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/people/lilo-pozzo/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/people/lilo-pozzo/]]></link>
			<title>Lilo Pozzo</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/substrate-directed-dimensional-and-phase-control-of-peptide-assemblies-on-two-dimensional-van-der-waals-materials/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/substrate-directed-dimensional-and-phase-control-of-peptide-assemblies-on-two-dimensional-van-der-waals-materials/]]></link>
			<title>Substrate-Directed Dimensional and Phase Control of Peptide Assemblies on Two-Dimensional van der Waals Materials</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/cliploss-and-norm-based-data-selection-methods-for-multimodal-contrastive-learning-2/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/cliploss-and-norm-based-data-selection-methods-for-multimodal-contrastive-learning-2/]]></link>
			<title>CLIPLoss and Norm-Based Data Selection Methods for Multimodal Contrastive Learning</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/efficient-analysis-of-small-angle-scattering-curves-for-large-biomolecular-assemblies-using-monte-carlo-methods/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/efficient-analysis-of-small-angle-scattering-curves-for-large-biomolecular-assemblies-using-monte-carlo-methods/]]></link>
			<title>Efficient analysis of small-angle scattering curves for large biomolecular assemblies using Monte Carlo methods</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/fusion-deep-learning-for-predicting-conductivity-in-electron-doped-organic-polymers/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/fusion-deep-learning-for-predicting-conductivity-in-electron-doped-organic-polymers/]]></link>
			<title>Fusion Deep Learning for Predicting Conductivity in Electron-Doped Organic Polymers</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/unraveling-ground-state-electron-transfer-in-photoredox-n-doping-of-conjugated-polymers-through-real-time-quantum-dynamics/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/unraveling-ground-state-electron-transfer-in-photoredox-n-doping-of-conjugated-polymers-through-real-time-quantum-dynamics/]]></link>
			<title>Unraveling Ground-State Electron Transfer in Photoredox n-Doping of Conjugated Polymers through Real-Time Quantum Dynamics</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/an-automated-sampling-workflow-for-parallel-long-term-membrane-diffusion-cell-testing/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/an-automated-sampling-workflow-for-parallel-long-term-membrane-diffusion-cell-testing/]]></link>
			<title>An automated sampling workflow for parallel long-term membrane diffusion cell testing</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/pushing-the-limits-of-mechanoredox-raft-polymerization-methods/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/pushing-the-limits-of-mechanoredox-raft-polymerization-methods/]]></link>
			<title>Pushing the limits of mechanoredox RAFT polymerization methods</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/seed_ai_fellowships/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/seed_ai_fellowships/]]></link>
			<title>2026 MEM-C Seed AI Fellowships</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 22:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/hydrogel-immobilized-multienzyme-systems-for-cell-free-chemical-bioproduction/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/hydrogel-immobilized-multienzyme-systems-for-cell-free-chemical-bioproduction/]]></link>
			<title>Hydrogel-Immobilized Multienzyme Systems for Cell-Free Chemical Bioproduction</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/bond-centric-modular-design-of-protein-assemblies/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/bond-centric-modular-design-of-protein-assemblies/]]></link>
			<title>Bond-centric modular design of protein assemblies</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/water-debondable-adhesive-polymer-networks-using-hyperbranched-polyglycerols/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/water-debondable-adhesive-polymer-networks-using-hyperbranched-polyglycerols/]]></link>
			<title>Water-Debondable Adhesive Polymer Networks Using Hyperbranched Polyglycerols</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/assembly-of-small-silica-nanoparticles-using-lipid-tethered-dna-bonds/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/assembly-of-small-silica-nanoparticles-using-lipid-tethered-dna-bonds/]]></link>
			<title>Assembly of small silica nanoparticles using lipid-tethered DNA &#8216;bonds&#8217;</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/universal-magnetic-phases-in-twisted-bilayer-mote2/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/universal-magnetic-phases-in-twisted-bilayer-mote2/]]></link>
			<title>Universal Magnetic Phases in Twisted Bilayer MoTe&lt;sub&gt;2&lt;/sub&gt;</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/fiber-alignment-by-mechanical-stretching-and-confined-drying-in-bacterial-cellulose-membranes/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/fiber-alignment-by-mechanical-stretching-and-confined-drying-in-bacterial-cellulose-membranes/]]></link>
			<title>Fiber alignment by mechanical stretching and confined drying in bacterial cellulose membranes</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/modifying-bacterial-cellulose-dispersions-with-deep-eutectic-solvent-and-pectin-to-tune-the-properties-of-open-celled-foams/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/modifying-bacterial-cellulose-dispersions-with-deep-eutectic-solvent-and-pectin-to-tune-the-properties-of-open-celled-foams/]]></link>
			<title>Modifying bacterial cellulose dispersions with deep eutectic solvent and pectin to tune the properties of open-celled foams</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/size-dependent-optical-band-gaps-in-metal-organic-framework-nanoparticles/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/size-dependent-optical-band-gaps-in-metal-organic-framework-nanoparticles/]]></link>
			<title>Size-Dependent Optical Band Gaps in Metal-Organic Framework Nanoparticles</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/synthesis-assembly-and-electrochemical-performance-of-ultrasmall-sb2s3-nanoparticles/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/synthesis-assembly-and-electrochemical-performance-of-ultrasmall-sb2s3-nanoparticles/]]></link>
			<title>Synthesis, assembly, and electrochemical performance of ultrasmall Sb&lt;sub&gt;2&lt;/sub&gt;S&lt;sub&gt;3&lt;/sub&gt; nanoparticles</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/twist-angle-transferable-continuum-model-and-second-flat-chern-band-in-twisted-mote2-and-wse2/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/twist-angle-transferable-continuum-model-and-second-flat-chern-band-in-twisted-mote2-and-wse2/]]></link>
			<title>Twist-angle transferable continuum model and second flat Chern band in twisted MoTe&lt;sub&gt;2&lt;/sub&gt; and WSe&lt;sub&gt;2&lt;/sub&gt;</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/crystal-growth-modulation-of-tin-lead-halide-perovskites-via-chaotropic-agent/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/crystal-growth-modulation-of-tin-lead-halide-perovskites-via-chaotropic-agent/]]></link>
			<title>Crystal Growth Modulation of Tin-Lead Halide Perovskites via Chaotropic Agent</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/magnetochiral-anisotropy-on-a-quantum-spin-hall-edge/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/magnetochiral-anisotropy-on-a-quantum-spin-hall-edge/]]></link>
			<title>Magnetochiral anisotropy on a quantum spin Hall edge</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/spin-vibronic-coupling-enhanced-intersystem-crossing-beyond-el-sayed-restrictions/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/spin-vibronic-coupling-enhanced-intersystem-crossing-beyond-el-sayed-restrictions/]]></link>
			<title>Spin-Vibronic Coupling Enhanced Intersystem Crossing beyond El-Sayed Restrictions</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/magnetocaloric-effect-in-a-microporous-material-using-a-rare-earth-free-hybrid-perovskite/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/magnetocaloric-effect-in-a-microporous-material-using-a-rare-earth-free-hybrid-perovskite/]]></link>
			<title>Magnetocaloric Effect in a Microporous Material Using a Rare-Earth-Free, Hybrid Perovskite</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/data-driven-microstructural-optimization-of-ag-bi-i-perovskite-inspired-materials/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/data-driven-microstructural-optimization-of-ag-bi-i-perovskite-inspired-materials/]]></link>
			<title>Data-driven microstructural optimization of Ag-Bi-I perovskite-inspired materials</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/microscopic-signatures-of-topology-in-twisted-mote2/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/microscopic-signatures-of-topology-in-twisted-mote2/]]></link>
			<title>Microscopic signatures of topology in twisted MoTe&lt;sub&gt;2&lt;/sub&gt;</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/optical-spin-sensing-and-metamagnetic-phase-control-in-the-2d-van-der-waals-magnet-yb3-doped-crps4/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/optical-spin-sensing-and-metamagnetic-phase-control-in-the-2d-van-der-waals-magnet-yb3-doped-crps4/]]></link>
			<title>Optical Spin Sensing and Metamagnetic Phase Control in the 2D Van der Waals Magnet Yb&lt;sup&gt;3+&lt;/sup&gt;-Doped CrPS&lt;sub&gt;4&lt;/sub&gt;</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/advantages-and-challenges-of-deep-eutectic-solvents-applied-to-the-hot-injection-synthesis-of-zinc-selenide-quantum-dots/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/advantages-and-challenges-of-deep-eutectic-solvents-applied-to-the-hot-injection-synthesis-of-zinc-selenide-quantum-dots/]]></link>
			<title>Advantages and Challenges of Deep Eutectic Solvents Applied to the Hot Injection Synthesis of Zinc Selenide Quantum Dots</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/increased-voltage-in-cdse-solar-cells-by-mitigation-of-charge-carrier-trapping-due-to-se-vacancies/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/increased-voltage-in-cdse-solar-cells-by-mitigation-of-charge-carrier-trapping-due-to-se-vacancies/]]></link>
			<title>Increased Voltage in CdSe Solar Cells by Mitigation of Charge Carrier Trapping Due to Se Vacancies</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/controlling-metal-organic-framework-crystallization-via-computer-vision-and-robotic-handling/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/controlling-metal-organic-framework-crystallization-via-computer-vision-and-robotic-handling/]]></link>
			<title>Controlling metal-organic framework crystallization via computer vision and robotic handling</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 00:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/hidden-states-and-dynamics-of-fractional-fillings-in-twisted-mote2-bilayers/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/hidden-states-and-dynamics-of-fractional-fillings-in-twisted-mote2-bilayers/]]></link>
			<title>Hidden states and dynamics of fractional fillings in twisted MoTe&lt;sub&gt;2&lt;/sub&gt; bilayers</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/photochemical-aui-aui-bond-formation-a-battle-between-intersystem-crossing-and-internal-conversion/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/photochemical-aui-aui-bond-formation-a-battle-between-intersystem-crossing-and-internal-conversion/]]></link>
			<title>Photochemical Au(I)-Au(I) Bond Formation: A Battle between Intersystem Crossing and Internal Conversion</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/higher-landau-level-analogs-and-signatures-of-non-abelian-states-in-twisted-bilayer-mote2/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/higher-landau-level-analogs-and-signatures-of-non-abelian-states-in-twisted-bilayer-mote2/]]></link>
			<title>Higher Landau-Level Analogs and Signatures of Non-Abelian States in Twisted Bilayer MoTe&lt;sub&gt;2&lt;/sub&gt;</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/effects-of-pyrolysis-temperature-of-macroalgal-biomass-on-the-structure-and-mechanical-properties-of-produced-biochar/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/effects-of-pyrolysis-temperature-of-macroalgal-biomass-on-the-structure-and-mechanical-properties-of-produced-biochar/]]></link>
			<title>Effects of Pyrolysis Temperature of Macroalgal Biomass on the Structure and Mechanical Properties of Produced Biochar</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mem-c.washington.edu/publications/luminescent-pressure-sensitive-paints-with-embedded-agsio2-nanoparticles/]]></guid>
			<link><![CDATA[https://mem-c.washington.edu/publications/luminescent-pressure-sensitive-paints-with-embedded-agsio2-nanoparticles/]]></link>
			<title>Luminescent Pressure-Sensitive Paints with Embedded Ag@SiO&lt;sub&gt;2&lt;/sub&gt; Nanoparticles</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:37:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
